YouTube has over 2.5 billion monthly active users in 2026, generating more than $40 billion in annual advertising revenue. The platform hosts over 800 million videos, with 500+ hours of content uploaded every minute. These statistics make YouTube the world's second-largest search engine and the dominant video platform globally.
Key Takeaways
- YouTube has 2.5+ billion monthly active users worldwide
- Annual advertising revenue exceeds $40 billion (2025 figures)
- 500+ hours of video are uploaded every minute
- Average viewing session is 40+ minutes on mobile
- 70% of YouTube watch time comes from mobile devices
- India is the largest market by user count, US by revenue
User Statistics
Global User Base
| Metric | Figure |
|---|
| Monthly active users | 2.5+ billion |
| Daily active users | 1+ billion |
| Logged-in users monthly | 2+ billion |
| Countries available | 100+ |
| Languages supported | 80+ |
User Growth Trajectory
| Year | Monthly Users | Growth |
|---|
| 2020 | 2.0 billion | - |
| 2021 | 2.2 billion | +10% |
| 2022 | 2.5 billion | +14% |
| 2023 | 2.7 billion | +8% |
| 2024 | 2.8 billion | +4% |
| 2025 | 2.9 billion | +3.5% |
Geographic Distribution
Top 10 Countries by Users (2025):
| Rank | Country | Users (Million) |
|---|
| 1 | India | 462+ |
| 2 | United States | 240+ |
| 3 | Brazil | 142+ |
| 4 | Indonesia | 139+ |
| 5 | Russia | 110+ |
| 6 | Japan | 102+ |
| 7 | Mexico | 84+ |
| 8 | Germany | 67+ |
| 9 | Pakistan | 64+ |
| 10 | Vietnam | 63+ |
Revenue Statistics
YouTube Advertising Revenue
| Year | Revenue (USD) | Growth |
|---|
| 2019 | $15.1 billion | - |
| 2020 | $19.8 billion | +31% |
| 2021 | $28.8 billion | +46% |
| 2022 | $29.2 billion | +1% |
| 2023 | $31.5 billion | +8% |
| 2024 | $36.5 billion | +16% |
| 2025 | $40+ billion | +10%+ |
Revenue Breakdown
| Source | Share | Est. Revenue (2025) |
|---|
| Advertising | ~70% | $40+ billion |
| Premium/Music | ~20% | $11+ billion |
| Other (Super Chat, etc.) | ~10% | $5+ billion |
YouTube Premium Statistics
| Metric | Figure |
|---|
| Premium subscribers | 100+ million |
| YouTube Music users | 80+ million paid |
| Family plan users | 35%+ of subs |
| Annual revenue | $10+ billion |
Content Statistics
Video Upload Statistics
| Metric | Figure |
|---|
| Videos uploaded per minute | 500+ hours |
| Videos uploaded per day | 720,000+ hours |
| Total videos on platform | 800+ million |
| Average video length | ~12 minutes |
Channel Statistics
| Metric | Figure |
|---|
| Total channels | 51+ million |
| Channels with 1M+ subs | 30,000+ |
| Channels with 10M+ subs | 1,200+ |
| Channels with 100M+ subs | 200+ |
Top Subscribed Channels (2026)
| Rank | Channel | Subscribers |
|---|
| 1 | T-Series | 270+ million |
| 2 | MrBeast | 250+ million |
| 3 | Cocomelon | 175+ million |
| 4 | SET India | 170+ million |
| 5 | Kids Diana Show | 125+ million |
Most Viewed Videos All-Time
| Rank | Video | Views (Billion) |
|---|
| 1 | Baby Shark Dance | 14+ |
| 2 | Despacito | 8+ |
| 3 | Johny Johny Yes Papa | 7+ |
| 4 | See You Again | 6+ |
| 5 | Shape of You | 6+ |
Viewing Statistics
Watch Time
| Metric | Figure |
|---|
| Daily video views | 5+ billion |
| Average session (mobile) | 40+ minutes |
| Average session (TV) | 60+ minutes |
| Monthly hours watched | 1+ billion |
Device Distribution
| Device | Share |
|---|
| Mobile | 70% |
| Desktop/Laptop | 12% |
| Smart TV | 15% |
| Tablet | 3% |
Viewing Behavior
| Metric | Figure |
|---|
| Users watching on TV daily | 150+ million |
| Videos watched per session | 4.5 average |
| Peak viewing hours | 7-10 PM local |
| Weekend vs weekday | +15% weekend |
Demographic Statistics
Age Distribution
| Age Group | Share |
|---|
| 18-24 | 20.7% |
| 25-34 | 21.5% |
| 35-44 | 17.8% |
| 45-54 | 14.2% |
| 55-64 | 10.4% |
| 65+ | 9.8% |
| Under 18 | 5.6% (with parental supervision) |
Gender Distribution
| Gender | Share |
|---|
| Male | 53.9% |
| Female | 46.1% |
US Specific Demographics
| Demographic | YouTube Reach |
|---|
| US adults | 81% |
| 18-29 age group | 95% |
| 30-49 age group | 91% |
| 50-64 age group | 83% |
| 65+ | 49% |
YouTube Shorts Statistics
Shorts Growth
| Metric | Figure |
|---|
| Daily Shorts views | 70+ billion |
| Monthly Shorts creators | 2+ billion |
| Avg Shorts length | 30-45 seconds |
| Growth rate (YoY) | +35% |
| Metric | Shorts | Long-Form |
|---|
| Daily views | 70B+ | 5B+ |
| Avg watch time | 15 min/day | 30 min/day |
| Creator growth | +50% | +10% |
Creator Economy Statistics
Creator Earnings
| Level | Estimated Monthly |
|---|
| Top 1% creators | $50,000+ |
| Top 10% creators | $5,000-50,000 |
| Mid-tier (100K subs) | $500-5,000 |
| Small (10K subs) | $50-500 |
Monetization Statistics
| Metric | Figure |
|---|
| Channels in YPP | 2+ million |
| Creators earning 6+ figures | 100,000+ |
| Ad revenue shared (% to creators) | 55% |
| Super Chat/Thanks paid to creators | $1+ billion/year |
Creator Statistics
| Metric | Figure |
|---|
| Full-time YouTubers | 500,000+ |
| Part-time creators | 10+ million |
| New channels per day | 100,000+ |
Engagement Statistics
Interaction Rates
| Action | Daily Volume |
|---|
| Likes | 3+ billion |
| Comments | 500+ million |
| Shares | 100+ million |
| Subscriptions | 50+ million |
| Feature | Usage |
|---|
| Live streams daily | 1+ million |
| Community posts daily | 10+ million |
| Polls created daily | 500,000+ |
Advertising Statistics
| Ad Type | Avg CPM (USD) |
|---|
| Skippable in-stream | $4-10 |
| Non-skippable | $10-30 |
| Bumper ads | $5-15 |
| Discovery ads | $0.10-0.30 CPC |
Advertiser Statistics
| Metric | Figure |
|---|
| Advertisers on YouTube | 5+ million |
| Brand lift studies | 15% average |
| Purchase intent increase | 20% average |
Comparison with Competitors
| Platform | MAU | Video Focus | Revenue |
|---|
| YouTube | 2.5B+ | Primary | $40B+ |
| TikTok | 1.5B+ | Primary | $16B+ |
| Facebook Video | 2.9B+ | Secondary | N/A |
| Instagram | 2B+ | Secondary | N/A |
| Twitch | 140M+ | Primary (live) | $3B+ |
Watch Time Comparison
| Platform | Avg Daily Time |
|---|
| YouTube | 45 min |
| TikTok | 52 min |
| Netflix | 37 min |
| Facebook | 33 min |
Trends and Predictions
2026 Trends
| Trend | Impact |
|---|
| Shorts monetization | More creator earnings |
| AI content tools | Easier video creation |
| Connected TV growth | +25% YoY |
| Podcast integration | Growing category |
| Shopping features | $5B+ potential |
Future Projections
| Metric | 2026 Projection | 2030 Projection |
|---|
| Monthly users | 3.0 billion | 3.5 billion |
| Revenue | $45 billion | $65 billion |
| Shorts views/day | 100 billion | 200 billion |
| Premium subs | 125 million | 200 million |
Q1How many people use YouTube in 2026?
YouTube has over 2.5 billion monthly active users and approximately 1 billion daily active users worldwide. This makes it the second most visited website globally after Google and the dominant video platform.
Q2How much money does YouTube make?
YouTube generated approximately $40+ billion in advertising revenue in 2025, with total revenue (including Premium subscriptions) estimated at $50+ billion. Google does not disclose separate YouTube profit figures.
Q3How much content is uploaded to YouTube daily?
Over 500 hours of video are uploaded to YouTube every minute, equating to 720,000+ hours of new content daily. The platform hosts over 800 million videos total.
Q4What percentage of the internet uses YouTube?
Approximately 30% of global internet users access YouTube monthly. In the United States, 81% of adults report using YouTube. Among young adults (18-29), usage reaches 95%.
Q5Which country has the most YouTube users?
India has the most YouTube users with 462+ million, followed by the United States (240+ million), Brazil (142+ million), and Indonesia (139+ million). However, the US generates the most ad revenue.
Q6How much do YouTube creators make?
Creator earnings vary enormously. Top 1% of creators earn $50,000+ monthly. A channel with 100,000 subscribers might earn $500-5,000 monthly from ads. YouTube shares 55% of ad revenue with creators.
YouTube's statistics demonstrate its dominance as the global video platform:
Key Figures:
- 2.5+ billion monthly users
- $40+ billion annual revenue
- 500+ hours uploaded per minute
- 70% mobile watch time
- 100+ million Premium subscribers
Growth Areas:
- YouTube Shorts (70B+ daily views)
- Connected TV viewing (+25% growth)
- Creator economy ($1B+ paid to creators)
- International expansion
YouTube remains essential for marketers, creators, and businesses, with statistics indicating continued growth through 2026 and beyond.
Related Resources:
- YouTube Creator Statistics
- YouTube Marketing Guide
- YouTube Monetization Requirements